<?xml version="1.0" encoding="UTF-8"?>
<!-- RSS generated by rss.network v0.5.31 on Fri, 17 Jul 2026 21:15:00 GMT -->
<rss version="2.0" xmlns:source="https://source.scripting.com/">
	<channel>
		<title>lmika</title>
		<link>https://lmika.org/</link>
		<description></description>
		<pubDate>Fri, 17 Jul 2026 01:20:51 GMT</pubDate>
		<language>en-us</language>
		<generator>rss.network v0.5.31</generator>
		<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
		<lastBuildDate>Fri, 17 Jul 2026 21:15:00 GMT</lastBuildDate>
		<cloud domain="rpc.rsscloud.io" port="5337" path="/pleaseNotify" registerProcedure="" protocol="http-post" />
		<image>
			<title>lmika</title>
			<url>https://avatars.micro.blog/avatars/2024/15/55331.jpg</url>
			<link>https://lmika.org/</link>
			<description></description>
			</image>
		<source:account service="demo.rss.chat">lmika</source:account>
		<source:localTime>Fri, July 17, 2026 5:15 PM EDT</source:localTime>
		<source:self>https://demo.rss.chat/users/lmika/rss.xml</source:self>
		<item>
			<description>Or at least it didn't in the old version we're using. But it's so strange: you can do this in the attachments section, just not in the comments. It's so obvious to add support for this in both.</description>
			<pubDate>Fri, 17 Jul 2026 01:20:51 GMT</pubDate>
			<guid>https://demo.rss.chat/?id=124</guid>
			<source:markdown>Or at least it didn't in the old version we're using. But it's so strange: you can do this in the attachments section, just not in the comments. It's so obvious to add support for this in both.</source:markdown>
			<source:inReplyTo>https://demo.rss.chat/?id=123</source:inReplyTo>
			</item>
		<item>
			<description>Clicking on an image thumbnail to enlarge it in a comment thread is pretty much table-stakes for any bug tracking software. So naturally, Jira doesn't support it.</description>
			<pubDate>Fri, 17 Jul 2026 01:19:32 GMT</pubDate>
			<guid>https://demo.rss.chat/?id=123</guid>
			<source:markdown>Clicking on an image thumbnail to enlarge it in a comment thread is pretty much table-stakes for any bug tracking software. So naturally, Jira doesn't support it.</source:markdown>
			<source:comments count="1" feedUrl="https://demo.rss.chat/users/lmika/comments/123.xml"/>
			</item>
		<item>
			<description>I would also say it's easy to do this if it's not your money you're spending. 😜</description>
			<pubDate>Wed, 15 Jul 2026 23:05:50 GMT</pubDate>
			<guid>https://demo.rss.chat/?id=92</guid>
			<source:markdown>I would also say it's easy to do this if it's not your money you're spending. 😜</source:markdown>
			<source:inReplyTo>https://demo.rss.chat/?id=91</source:inReplyTo>
			</item>
		<item>
			<description>&lt;p&gt;The beauty of having access to coding agents is that you get to create a tool shaped &lt;em&gt;exactly&lt;/em&gt; to the problem you're trying to solve. I'm working with some data in a PostgreSQL DB that has a JSONB column. This introduces problems in a typical client: either because only the first few characters of a multi-KB JSON structure is rendered, or the full JSON structure is rendered and it blows out the size of the table.&lt;/p&gt;&#10;&#10;&lt;p&gt;So I asked Claude Code to make a client that would open the value of JSONB columns in a separate window, nicely formatted and syntax highlighted. I'm using it right now and it's been a godsend. It's hard justifying putting in the time to build this manually for a project that will probably only last a month or so. But asking the agent to do it in a day? Not a problem.&lt;/p&gt;</description>
			<pubDate>Wed, 15 Jul 2026 23:01:18 GMT</pubDate>
			<guid>https://demo.rss.chat/?id=91</guid>
			<source:markdown>The beauty of having access to coding agents is that you get to create a tool shaped _exactly_ to the problem you're trying to solve. I'm working with some data in a PostgreSQL DB that has a JSONB column. This introduces problems in a typical client: either because only the first few characters of a multi-KB JSON structure is rendered, or the full JSON structure is rendered and it blows out the size of the table.&#10;&#10;So I asked Claude Code to make a client that would open the value of JSONB columns in a separate window, nicely formatted and syntax highlighted. I'm using it right now and it's been a godsend. It's hard justifying putting in the time to build this manually for a project that will probably only last a month or so. But asking the agent to do it in a day? Not a problem.</source:markdown>
			<source:comments count="1" feedUrl="https://demo.rss.chat/users/lmika/comments/91.xml"/>
			</item>
		<item>
			<description>Hello. Heard about this from Manton Reece too and I got curious. We'll see what happens when I click &quot;Publish&quot;.</description>
			<pubDate>Wed, 15 Jul 2026 21:49:52 GMT</pubDate>
			<guid>https://demo.rss.chat/?id=86</guid>
			<source:markdown>Hello. Heard about this from Manton Reece too and I got curious. We'll see what happens when I click &quot;Publish&quot;.</source:markdown>
			</item>
		</channel>
	</rss>
